![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Father | Male John "Lowell" Shantz |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | John Henry Shantz | F4043 Group Sheet | |
Mother | Ida Bechtel | F4043 Group Sheet |
Mother | Female Lorene Elizabeth Erb |
Born | ||
Died | ||
Buried | ||
Father | Michael Erb | F4063 Group Sheet | |
Mother | Mary Bast | F4063 Group Sheet |
Child 2 | Male Steven Michael Shantz |
Born | ||
Died | ||
Buried | ||
Spouse | Kathryn "Kate" Marie Widmer | F4064 | |
Married |
Child 4 | Female Darlene Faye Shantz |
Born | ||
Died | ||
Buried | ||
Spouse | Daniel "Dan" Alfred Driedger | F4066 | |
Married |