![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Name | Elizabeth Wismer | |
Gender | Female | |
Grave Marker Photo | www.findagrave.com - GRid=55480285 | |
Died | 1896 | |
Buried | Blair Cemetery, Cambridge, Ontario ![]() |
|
Person ID | I104008 | MABIC |
Last Modified | 26 Jul 2010 |
Father | Isaac Henry Wismer, ...[Eby 8216], b. 13 Oct 1848, Strasburg, Ontario ![]() ![]() | |
Mother | Mary Burkholder, ...[Eby 5336], b. 27 Jul 1846, d. 17 May 1913 (Age 66 years) | |
Married | 20 Apr 1869 | |
Family ID | F21437 | Group Sheet | Family Chart |
Sources |
|