![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Gender | Female | |
Person ID | I23001 | MABIC |
Last Modified | 6 Oct 2013 |
Father | Gladwin Bender, b. 18 May 1917, East Zorra Twp., Oxford Co., Ontario ![]() ![]() | |
Mother | Elma Good, b. 15 Oct 1918, d. 12 Jan 2014 (Age 95 years) | |
Married | 23 Sep 1942 | |
Family ID | F6744 | Group Sheet | Family Chart |
Family | James Orland Gingerich | |||||
Children |
|
|||||
Last Modified | 1 Feb 2014 | |||||
Family ID | F6751 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |