![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Matches 1 to 50 of 122
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Apr 1890 | Waterloo Co., Ontario | I7033 |
2 | ![]() | 28 Nov 1927 | Waterloo Co., Ontario | I2501 |
3 | ![]() | 16 Feb 1903 | Waterloo Co., Ontario | I2497 |
4 | ![]() | 15 Oct 1853 | Waterloo Co., Ontario | I58448 |
5 | ![]() | 19 Sep 1856 | Waterloo Co., Ontario | I86362 |
6 | ![]() | 18 Jul 1856 | Waterloo Co., Ontario | I86367 |
7 | ![]() | 22 Oct 1872 | Waterloo Co., Ontario | I58455 |
8 | ![]() | 28 May 1862 | Waterloo Co., Ontario | I58454 |
9 | ![]() | 27 Aug 1927 | Waterloo Co., Ontario | I8502 |
10 | ![]() | 2 Oct 1857 | Waterloo Co., Ontario | I86368 |
11 | ![]() | I12434 | ||
12 | ![]() | 10 Apr 1861 | Waterloo Co., Ontario | I58451 |
13 | ![]() | 23 Jul 1859 | Waterloo Co., Ontario | I86363 |
14 | ![]() | 17 Jun 1865 | Waterloo Co., Ontario | I58452 |
15 | ![]() | 20 Mar 1858 | Waterloo Co., Ontario | I58450 |
16 | ![]() | 6 Sep 1861 | Waterloo Co., Ontario | I86370 |
17 | ![]() | 22 Feb 1860 | Waterloo Co., Ontario | I86369 |
18 | ![]() | 18 Nov 1868 | Waterloo Co., Ontario | I58453 |
19 | ![]() | 13 Jul 1900 | Waterloo Co., Ontario | I38680 |
20 | ![]() | 30 Oct 1860 | Waterloo Co., Ontario | I58512 |
21 | ![]() | 7 Aug 1894 | Waterloo Co., Ontario | I35072 |
22 | ![]() | 15 Jan 1858 | Waterloo Co., Ontario | I13126 |
23 | ![]() | 26 Aug 1850 | Waterloo Co., Ontario | I80754 |
24 | ![]() | 7 Aug 1879 | Waterloo Co., Ontario | I5703 |
25 | ![]() | 25 Aug 1861 | Waterloo Co., Ontario | I40395 |
26 | ![]() | 25 May 1852 | Waterloo Co., Ontario | I80755 |
27 | ![]() | 2 Jan 1851 | Waterloo Co., Ontario | I13967 |
28 | ![]() | 31 Jan 1852 | Waterloo Co., Ontario | I31088 |
29 | ![]() | 24 Sep 1908 | Waterloo Co., Ontario | I28427 |
30 | ![]() | 11 Oct 1922 | Waterloo Co., Ontario | I25765 |
31 | ![]() | 29 Oct 1873 | Waterloo Co., Ontario | I45033 |
32 | ![]() | 21 Oct 1841 | Waterloo Co., Ontario | I8901 |
33 | ![]() | 7 Apr 1851 | Waterloo Co., Ontario | I15230 |
34 | ![]() | 18 Dec 1849 | Waterloo Co., Ontario | I15229 |
35 | ![]() | 26 Mar 1820 | Waterloo Co., Ontario | I74948 |
36 | ![]() | 10 Jul 1848 | Waterloo Co., Ontario | I15227 |
37 | ![]() | 29 Oct 1849 | Waterloo Co., Ontario | I18169 |
38 | ![]() | 20 Aug 1857 | Waterloo Co., Ontario | I35065 |
39 | ![]() | 31 Dec 1845 | Waterloo Co., Ontario | I657 |
40 | ![]() | 9 May 1835 | Waterloo Co., Ontario | I295 |
41 | ![]() | 25 Mar 1837 | Waterloo Co., Ontario | I296 |
42 | ![]() | 27 Nov 1859 | Waterloo Co., Ontario | I6997 |
43 | ![]() | 17 Nov 1860 | Waterloo Co., Ontario | I7039 |
44 | ![]() | 6 May 1828 | Waterloo Co., Ontario | I640 |
45 | ![]() | 8 Sep 1860 | Waterloo Co., Ontario | I643 |
46 | ![]() | 5 May 1852 | Waterloo Co., Ontario | I118900 |
47 | ![]() | 1854 | Waterloo Co., Ontario | I118901 |
48 | ![]() | 4 Apr 1850 | Waterloo Co., Ontario | I18170 |
49 | ![]() | 1842 | Waterloo Co., Ontario | I118898 |
50 | ![]() | 1 Aug 1847 | Waterloo Co., Ontario | I80756 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Oct 1968 | Waterloo Co., Ontario | I126836 |
2 | ![]() | 25 Oct 1927 | Waterloo Co., Ontario | I58926 |
3 | ![]() | 7 Feb 1872 | Waterloo Co., Ontario | I86368 |
4 | ![]() | 29 Sep 1837 | Waterloo Co., Ontario | I13683 |
5 | ![]() | 29 Sep 1818 | Waterloo Co., Ontario | I12936 |
6 | ![]() | 13 Mar 1920 | Waterloo Co., Ontario | I189221 |
7 | ![]() | 20 Feb 1922 | Waterloo Co., Ontario | I1694 |
8 | ![]() | 21 Jun 1853 | Waterloo Co., Ontario | I52513 |
9 | ![]() | 28 Jan 1877 | Waterloo Co., Ontario | I53044 |
10 | ![]() | 11 Nov 1974 | Waterloo Co., Ontario | I199731 |
11 | ![]() | 12 Dec 1854 | Waterloo Co., Ontario | I138 |
12 | ![]() | 13 Oct 1880 | Waterloo Co., Ontario | I15315 |
13 | ![]() | 18 Feb 1876 | Waterloo Co., Ontario | I53043 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Becker / Israel | 28 Jan 1903 | Waterloo Co., Ontario | F14194 |
2 | Bricker / Unger | 1 Jan 1862 | Waterloo Co., Ontario | F16545 |
3 | Cassel / House | 15 Jun 1918 | Waterloo Co., Ontario | F25282 |
4 | Limprecht / Clemens | 9 Aug 1849 | Waterloo Co., Ontario | F22186 |
5 | Melia / Bergey | 18 Jul 1865 | Waterloo Co., Ontario | F5169 |
6 | Ruby / Wing | 1849 | Waterloo Co., Ontario | F6823 |
7 | Wagler / Roth | 11 Nov 1943 | Waterloo Co., Ontario | F54517 |
8 | Weber / Shantz | 1 Mar 1836 | Waterloo Co., Ontario | F40 |